The table below provides a list of contacts across all applications.
| Name Sort descending | Application Supporting | |
|---|---|---|
| Angie Nguyen | angie.nguyen@usda.gov | FEPP FEPMIS LESO FEPMIS WIMS |
| Ben Curtis | benjamin.curtis@usda.gov | RAWS |
| Brandon Green | InFORM | |
| Cheryl Bright | FEMS | |
| Cole Belongie | cole.belongie@usda.gov | EGP |
| Don Hannemann | Data Management Program Office | |
| Elise Hawes | elise.hawes@usda.gov | ROSS IROC |
| Henry Bastian | IFTDSS NFPORS LESO FEPMIS |
|
| Jaymee Fojtik | WildCAD WFDSS |
|
| John Noneman | WFMI | |
| Julie Polutnik | julie.polutnik@usda.gov | IROC |
| Kara Stringer | WildCAD IRWIN |
|
| Megan Kephart | megan.kephart@usda.gov | SIT-209 |
| Ryan Hunt | Ryan.Hunt2@usda.gov | Wildland Fire Application Information Portal page FAMAuth FAMAuth Admin OIS InciWeb |
| Scott Linn | scott.linn@usda.gov | Pocket Cards FEMS |
| Shannon Tippet | WFMI | |
| Shelby Law | FEMS | |
| Susan Honaker | Susan.Honaker@usda.gov | ICLIP |
| William Best | william.best@usda.gov | FAMWeb Data Warehouse AMIS AWSR Fire and Weather Data Fire and Weather Data Extract eISuite FireStat |
For questions or concerns about the accessibility, please contact the IIA Helpdesk. All inquiries will be answered within 48 hours.
Forest Service Fire and Aviation Management Vendor Proposal
Please use this form to request time to meet with FAM to discuss product/services.